Dog Boarding & Daycare Prices in Houston, TX (2026)
132 dog boarding and daycare businesses compared · prices researched from each business's own website · last updated November 14, 2026
Median boarding$48per night · range $20–$185
Median daycare$30per day · range $12–$65
Businesses13262 with webcams · 77 cage-free
Cheapest dog boarding in Houston
- Dogtopia of Atascocita: from $20/night (Humble)
- Dogtopia of Houston: from $22/night (Houston)
- Dogtopia of Houston: from $22/night (Houston)
- Dogtopia of Houston - West University: from $22/night (Houston)
- Cypress Falls Pet Resort & Spa: from $24/night (Tomball)
Cheapest dog daycare in Houston
- Waggin' Tails Animal Inn: $12/day
- Waggin' Tails Pet Ranch: $14/day
- TX - Houston Hobby: $16/day
- Pet Paradise: $16/day
- Memorial Pet Lodge: $17/day
Boarding prices by area
| Area | Businesses | Median per night |
|---|---|---|
| Houston | 36 | $48.50 |
| Spring | 9 | $48 |
| Humble | 6 | $43 |
| Richmond | 5 | $51 |
| Cypress | 5 | $49 |
| Katy | 4 | $42.50 |
| Pearland | 4 | $49.50 |
| Tomball | 3 | $48 |
| Fulshear | 3 | $42 |
| Magnolia | 3 | $50 |
All Houston dog boarding & daycare prices
| Business | Boarding / night | Daycare / day | Pack price / day |
|---|---|---|---|
| Dogtopia of Atascocita Humble Cage-freeWebcams | $20–$25 | $37 | $34 |
| Dogtopia of Houston Houston Cage-freeWebcamsTemperament test | $22–$68 | $44 | - |
| Dogtopia of Houston Houston Cage-freeWebcamsTemperament test | $22–$68 | $44 | - |
| Dogtopia of Houston - West University Houston Cage-freeWebcamsTemperament test | $22–$68 | - | - |
| Cypress Falls Pet Resort & Spa Tomball WebcamsTemperament test | $24–$30 | $30 | $19.80 |
| Dogtopia of Katy Katy Cage-freeWebcamsTemperament test | $27.50–$90 | $42 | $33.75 |
| Houston Bark Park and Daycare Houston Cage-freeWebcamsTemperament test | $28–$70 | $20–$52 | $35.70 |
| Dogtopia of Memorial Houston Cage-freeWebcamsTemperament test | $28–$85 | $45 | - |
| Pet Spa and Retreat Katy Cage-freeTemperament test | $30–$45 | $20 | - |
| Dogtopia of Fulshear-Katy Fulshear Cage-freeWebcamsTemperament test | $30–$79 | $21–$36 | - |
| Preppy Pet Richmond Richmond | $30–$56 | $23–$25 | $19 |
| Barks & Recreation Pet Suites Spring Cage-freeWebcamsTemperament test | $30–$50 | $25–$35 | $20 |
| Paws Pet Resort Houston WebcamsTemperament test | $30–$150 | $30 | $19.17 |
| Barking Muse Sugar Land Staff 24/7Temperament test | $30–$40 | $30 | $19.50 |
| Molly's Mutt House Houston Cage-freeStaff 24/7Temperament test | $30–$97 | $65 | - |
| Chrystin’s Rottweilers Alvin Webcams | $30–$45 | - | $20 |
| Family Pet Retreat LLC Spring Cage-free | $34–$46 | $24 | $19 |
| Dogtopia of Galleria - Houston Houston Cage-freeWebcamsTemperament test | $34–$84 | $45 | - |
| Canine Camp Sugar Land Cage-free | $35 | $25 | - |
| Happy Snoutz Pet Resort Houston Cage-free | $35 | $30 | $26 |
| Fetch Pet Resort Humble Webcams | $38–$61 | $26 | - |
| Super Paws Houston Houston Cage-freeStaff 24/7Temperament test | $38–$55 | - | $15 |
| Action Day Dog Daycare & Boarding Houston | $40 | $25 | - |
| South Paw Doggie Daycare & Training Center Porter Cage-freeTemperament test | $40–$50 | $27 | $22 |
| PetSuites Kingwood Kingwood Cage-freeWebcamsTemperament test | $40–$77 | $29–$35 | $24.65 |
| Paws Royal Dog Boarding and Daycare Houston Cage-freeTemperament test | $40 | $30 | $25.50 |
| Pawtown Pet Resort Spring | $40 | $30 | - |
| The Green Bone Houston Temperament test | $40–$60 | - | - |
| PomChi Paws Grooming & Resort Humble | $40–$82 | - | - |
| Jackson's Place Unleashed Houston Cage-freeWebcamsStaff 24/7Temperament test | $40 | - | $10.40 |
| TX - Houston Hobby Houston Webcams | $42–$55 | $16–$25 | - |
| Memorial Pet Lodge Houston WebcamsTemperament test | $42–$81 | $17–$32 | - |
| Yepes Animal Hotel Porter Cage-free | $42–$62 | $25–$30 | - |
| PetSuites Fulshear Fulshear Cage-freeWebcamsTemperament test | $42–$77 | $29–$36 | $24.65 |
| PetSuites League City League City Cage-freeWebcamsTemperament test | $42–$75 | $33–$38 | $28.05 |
| Yuppie Dog Houston Temperament test | $42.95–$61.95 | $26.95–$43.95 | $37.30 |
| PetSuites Cypress Springs Cypress Cage-freeWebcamsTemperament test | $43–$76 | $27–$35 | $22.95 |
| Anchor's Ark Pet Resort Pearland | $45–$70 | $27 | $18 |
| Urban Mutt Retreat Cypress WebcamsTemperament test | $45–$55 | - | $60 |
| Ideal Pet Grooming Daycare And Doggie Hotel Rosharon | $45 | - | - |
| Wet Nose Lodge & Spa Humble Temperament test | $46–$63 | $18 | - |
| PetSuites The Woodlands Tomball Cage-freeWebcams | $48–$82 | $29–$36 | $24.65 |
| PetSuites Cypress Houston Cage-freeWebcamsTemperament test | $48–$81 | $29–$36 | $24.65 |
| Ruff's Dog Ranch Spring Cage-free | $48 | $30 | - |
| PetSuites Spring Rayford Spring Cage-freeWebcams | $48–$68 | $30–$36 | $25.50 |
| PetSuites Spring Klein Spring Cage-freeWebcams | $48–$68 | $31–$36 | $26.35 |
| Barking Springs Dog Ranch Spring Cage-freeTemperament test | $48–$60 | - | - |
| Camp Bow Wow Houston-Hobby Houston Cage-freeWebcamsTemperament test | $49–$89 | $25 | $16.20 |
| Texas Doggie Daycare Missouri City Cage-freeTemperament test | $49 | $29 | - |
| PetSuites Pearland Pearland Cage-freeWebcamsTemperament test | $49–$68 | $30–$36 | $25.50 |
| PetSuites Westheimer Houston Cage-freeWebcamsTemperament test | $49–$69 | $31–$37 | $26.35 |
| Pawllywood Kingdom Cypress Webcams | $49–$99 | - | $19.90 |
| Dogs Gone Country Boarding and Grooming Magnolia | $49.50 | $25 | - |
| Tidy Tails Groom & Board Pearland Webcams | $50 | $25 | $22 |
| Camp Run-A-Mutt Houston Cage-freeWebcamsStaff 24/7Temperament test | $50 | $30 | $18 |
| Pooch's Boarding and Daycare Tomball WebcamsTemperament test | $50–$70 | $30–$35 | - |
| PetSuites Long Meadow Richmond Cage-freeWebcamsTemperament test | $50–$69 | $31–$37 | $26.35 |
| Korob Pet Hotel Houston Cage-freeTemperament test | $50–$75 | - | $33 |
| We Heart Dogs - Magnolia Magnolia | $50 | - | $9.75 |
| PetSuites Sugar Land Richmond Cage-freeWebcamsTemperament test | $51–$70 | $31–$37 | $26.35 |
| PetSuites Atascocita Humble Cage-freeWebcamsTemperament test | $51–$84 | $31–$37 | $26.35 |
| Waggin' Tails Animal Inn Richmond | $52 | $12–$32 | - |
| Pet Paradise Humble Webcams | $52–$68 | $16–$25 | - |
| Camp Bow Wow Pearland Pearland Cage-freeWebcamsTemperament test | $52–$89 | - | - |
| Camp Bow Wow Richmond Cage-freeWebcamsTemperament test | $53 | $31 | $19.50 |
| The Dog Standard Houston Temperament test | $55–$150 | $41 | - |
| Camp Bow Wow West Bellaire Bellaire Cage-freeWebcamsTemperament test | $55–$90 | - | - |
| Camp Bow Wow Near The Woodlands Area Oak Ridge North Cage-freeWebcamsTemperament test | $55–$85 | - | $18 |
| Circle B Bed 'n Biscuits Katy Temperament test | $55–$80 | - | - |
| Dogtopia of Houston - Washington Ave Houston Cage-freeWebcamsTemperament test | $58–$68 | $44 | - |
| Playful Pack Conroe Cage-freeWebcamsTemperament test | $60–$88 | $24–$36 | - |
| Hounds Town Houston Heights Houston Cage-freeTemperament test | $60–$80 | $30–$40 | $34 |
| The Oaks Dog Ranch Cypress Temperament test | $60 | $38 | $21.60 |
| Dogs R Dogs Houston Cage-freeTemperament test | $60–$98 | $38–$52 | - |
| The Ruff-House Houston Cage-freeTemperament test | $60 | $39 | $35 |
| What's Up Dog Houston Cage-freeWebcamsTemperament test | $60–$70 | $40 | $23.44 |
| You Lucky Dog Pet Resort Houston Staff 24/7 | $60 | - | - |
| Dogtopia of Cypress Cypress Cage-freeWebcamsTemperament test | $62–$85 | $33–$48 | $33.33 |
| The Dog Stop - Spring Spring Temperament test | $64–$100 | $50 | - |
| The Best Little Dog House In Texas Houston Cage-freeTemperament test | $65 | $30–$45 | $38.23 |
| What-A-Canine LLC Seabrook Staff 24/7Temperament test | $65–$115 | - | - |
| Waggin' Tails Pet Ranch Fulshear | $66–$76 | $14–$32 | $22.40 |
| Wagn World Houston Cage-freeWebcamsTemperament test | $67 | $25–$42 | - |
| Meadowlake Pet Resort Houston | $70–$90 | - | $30 |
| Well Groomed Pet Spa & Retreat Houston WebcamsTemperament test | $73–$100.50 | $28–$46 | - |
| Texas Doghouse Magnolia Cage-freeWebcamsTemperament test | $73.50–$104.50 | $49.50 | - |
| The Dog Stop Katy Temperament test | $75–$95 | - | $16.06 |
| Hotel Kira Houston Cage-freeTemperament test | $82 | $55–$75 | - |
| Blue Bubbles Spa Houston Cage-freeWebcamsStaff 24/7 | $85 | $50–$65 | $35.60 |
| Peace Love Dogs Houston Staff 24/7 | $99 | - | - |
| My Heart Is For Paws Spring Temperament test | $185 | $45 | - |
| The Pets Play Palace Houston Cage-freeTemperament test | - | $17–$25 | $21.88 |
| Bone on the Bayou Houston Temperament test | - | $24 | - |
| Fur Paws Houston Cage-free | - | $25–$30 | $16 |
| Rosehill Pet Resort Cypress Cage-freeWebcamsTemperament test | - | $25 | - |
| Hounds Town Oak Ridge North Cage-freeTemperament test | - | $25–$35 | $29.75 |
| K9 PW Training and Boarding Conroe Temperament test | - | $25 | - |
| Paws & Friends Pearland Cage-freeTemperament test | - | $25–$35 | - |
| Bayside Bed & Biscuit Kemah Temperament test | - | $25–$40 | $25 |
| K9 Resorts Luxury Pet Hotel Sugar Land Sugar Land Cage-free | - | $27.99–$45.99 | - |
| K9 Resorts Luxury Pet Hotel Katy Katy Cage-freeTemperament test | - | $27.99–$45.99 | - |
| The Pet Barber Houston Cage-free | - | $28 | $17 |
| K9 Resorts Luxury Pet Hotel Houston-Heights Houston Cage-freeWebcamsTemperament test | - | $29–$45.99 | - |
| K9 Resorts Luxury Pet Hotel - Energy Corridor Houston Cage-freeTemperament test | - | $29.99–$45.99 | - |
| Fidos Home Pet Inn and Spa Katy Cage-freeStaff 24/7Temperament test | - | $30 | - |
| Camp Bow Wow Katy Katy Cage-freeWebcamsTemperament test | - | $32 | $19.50 |
| Camp Bow Wow Kemah Kemah Cage-freeWebcamsTemperament test | - | $32 | $19.50 |
| Camp Bow Wow Cypress Cypress Cage-freeWebcamsTemperament test | - | $32 | $19.50 |
| Dogtopia of Nasa Webster Cage-freeWebcamsTemperament test | - | $34–$85 | - |
| Stay N Play Pet Place Richmond Cage-free | - | $35 | - |
| Giày dép nữ chính hãng 4 League City Temperament test | - | $35 | $32 |
| Waggin tails b&b Magnolia Temperament test | - | $35 | - |
| Willow Creek Ranch of Tomball Tomball Cage-freeTemperament test | - | $35 | $25 |
| K9 Clubhouse Dog Daycare Spring Cage-freeStaff 24/7Temperament test | - | $37 | - |
| The Dog Academy Katy WebcamsTemperament test | - | $40 | - |
| Transform My Dog Dickinson Webcams | - | $40 | $30 |
| Crosby Boarding Kennel Crosby | - | - | - |
| Camp Bow Wow Humble Humble WebcamsTemperament test | - | - | $16 |
| Camp Bow Wow Houston Greater Heights Houston Cage-freeWebcamsTemperament test | - | - | - |
| Hendricks Kennels Katy | - | - | - |
| Pet Stop Rosenberg | - | - | - |
| Shelmar Kennels KATY Cage-freeTemperament test | - | - | - |
| Enchanted Ranch Dog Training Spring | - | - | - |
| Pets Gone Wild Resort LLC Pasadena | - | - | - |
| Prestonwood Kennels Pet Resort Houston Webcams | - | - | - |
| Rover Oaks Pet Resort Houston Webcams | - | - | - |
| Best Friends Pet Care Houston Cage-freeWebcams | - | - | - |
| All Paws Academy & Resort Houston | - | - | - |
| A Pet Lover's Sitting Service Katy Cage-free | - | - | - |
| Canine Country Club Katy Temperament test | - | - | - |
| Tails of Texas Pet Resort Cypress | - | - | - |
| Katy Kennels Katy | - | - | - |
“From” prices are the lowest standard price for one dog. Extra dogs, holidays, and suites cost more; see each business page for the full list.