PetSuites Spring Rayford prices (2026)
2825 Canyon Ranch Dr, Spring, TX, 77386 · +13463866500 · Prices last checked 2026-11-14
Cage-freeWebcamsBoarding$48–$68per night
Daycare$30–$36per day
Half day$25
Boarding starts at $48/night, right at the Houston median. A full day of daycare is $30 vs. the Houston median of $30. Buying a 20-day pack brings daycare down to $25.50/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | new guests | $99 / 30-day pack | “$99 Unlimited Daycare New to PetSuites? Unleash the fun with discounted unlimited daycare for your first 30 days.” |
| Daycare | Group Play | $25 / half day | “Half Day Group Play (up to 5 hours) $25” |
| Daycare | Group Play | $30 / day | “All Day Group Play $30” |
| Daycare | Group Play | $270 / 10-day pack | “Group Play 10-Pack ($27/day) $270” |
| Daycare | Group Play | $510 / 20-day pack | “Group Play 20-Pack ($26/day) $510” |
| Daycare | Group Play + Room | $36 / day | “All Day Group Play $36” |
| Daycare | Day Board | $36 / day | “Day Board $36” |
| Daycare | Day Board | $335 / 10-day pack | “Day Board 10-Pack ($34/day) $335” |
| Daycare | Day Board | $648 / 20-day pack | “Day Board 20-Pack ($33/day) $648” |
| Daycare | Puppy Preschool | $37 / day | “Single day $37” |
| Daycare | Puppy Preschool | $345 / 10-day pack | “10-Pack ($35/day) $345” |
| Daycare | Puppy Preschool | $666 / 20-day pack | “20-Pack ($34/day) $666” |
| Daycare membership | 1 Visit Per Week | $130 / month | “1 Visit Per Week $130 ($26/day) 5 Visits Per Month” |
| Daycare membership | 2 Visits Per Week | $230 / month | “2 Visits Per Week $230 ($23/day) 10 Visits Per Month” |
| Daycare membership | 3 Visits Per Week | $330 / month | “3 Visits Per Week $330 ($22/day) 15 Visits Per Month” |
| Daycare membership | Unlimited Visits Per Week | $400 / month | “Unlimited Visits Per Week $400, (as low as $14/day) Unlimited Visits Per Month” |
| Boarding | Classic Suite, Full Day Play, 1 dog | $55 / night | “Full Day Play 1 dog $55” |
| Boarding | Classic Suite, Full Day Play, Each additional dog | $46 / night | “Each additional dog $46” |
| Boarding | Classic Suite, Half Day Play, 1 dog | $51 / night | “Half Day Play 1 dog $51” |
| Boarding | Classic Suite, Half Day Play, Each additional dog | $42 / night | “Each additional dog $42” |
| Boarding | Classic Suite, Individual Play, 1 dog | $68 / night | “Suite + Individual Play Classic Luxury 1 dog $68” |
| Boarding | Classic Suite, Individual Play, Each additional dog | $59 / night | “Each additional dog $59” |
| Boarding | Classic Suite, No Play, 1 dog | $48 / night | “Suite Only (No Play) Classic Luxury 1 dog $48” |
| Boarding | Classic Suite, No Play, Each additional dog | $39 / night | “Each additional dog $39” |
| Boarding addon | Check-out after 10 am | $13 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13” |
| Boarding addon | Check-out after 10 am, puppies under 6 months | $20 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13 ($20 for puppies under 6 months)” |
| Boarding addon | Daily Pawgress Report | $8 / visit | “Daily Pawgress Report $8” |
| Boarding addon | Extra PM potty break | $12 / visit | “Extra PM potty break $12” |
| Boarding addon | Extra individual play session | $17 / visit | “Extra individual play session $17” |
| Boarding addon | Enrichment session with Pawgress Report | $20 / visit | “Enrichment session with Pawgress Report $20” |
Hours
Mon-Fri 6:30am-7:00pm, Sat 7:00am-5:00pm, Sun 12:00pm-5:00pm
Sources
- https://springrayford.petsuitesofamerica.com/?utm_source=facebook&utm_medium=social&y_source=1_MjQwNDU5MzAtNTU5LWxvY2F0aW9uLndlYnNpdGU%3D
- https://springrayford.petsuitesofamerica.com/rates
- https://springrayford.petsuitesofamerica.com/services/cat-boarding-daycare
- https://springrayford.petsuitesofamerica.com/services/boarding
- https://springrayford.petsuitesofamerica.com/services/daycare
- https://springrayford.petsuitesofamerica.com/services