PetSuites Spring Klein prices (2026)
6525 Louetta Rd, Spring, TX, 77379 · +13462206994 · Prices last checked 2026-11-14
Cage-freeWebcamsBoarding$48–$68per night
Daycare$31–$36per day
Half day$25
Boarding starts at $48/night, right at the Houston median. A full day of daycare is $31 vs. the Houston median of $30. Buying a 20-day pack brings daycare down to $26.35/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | first 30 days | $99 / 30-day pack | “$99 Unlimited Daycare New to PetSuites? Unleash the fun with discounted unlimited daycare for your first 30 days.” |
| Daycare | Group Play | $25 / half day | “Half Day Group Play (up to 5 hours) $25” |
| Daycare | Group Play | $31 / day | “All Day Group Play $31” |
| Daycare | Group Play | $279 / 10-day pack | “Group Play 10-Pack ($28/day) $279” |
| Daycare | Group Play | $527 / 20-day pack | “Group Play 20-Pack ($27/day) $527” |
| Daycare | Group Play + Room | $36 / day | “All Day Group Play $36” |
| Daycare | Day Board | $36 / day | “Day Board $36” |
| Daycare | Day Board | $335 / 10-day pack | “Day Board 10-Pack ($34/day) $335” |
| Daycare | Day Board | $648 / 20-day pack | “Day Board 20-Pack ($33/day) $648” |
| Daycare | Puppy Preschool | $37 / day | “Single day $37” |
| Daycare | Puppy Preschool | $345 / 10-day pack | “10-Pack ($35/day) $345” |
| Daycare | Puppy Preschool | $666 / 20-day pack | “20-Pack ($34/day) $666” |
| Daycare membership | 5 Visits Per Month | $117 / month | “5 Visits Per Month Now! $117 ($24/day)” |
| Daycare membership | 10 Visits Per Month | $207 / month | “10 Visits Per Month Now! $207 ($21/day)” |
| Daycare membership | 15 Visits Per Month | $297 / month | “15 Visits Per Month Now! $297 ($20/day)” |
| Daycare membership | Unlimited Visits Per Month | $360 / month | “Unlimited Visits Per Month Now! $360, (as low as $12/day)” |
| Boarding | Classic Suite, Full Day Play, 1 dog | $59 / night | “Full Day Play 1 dog $59” |
| Boarding | Classic Suite, Full Day Play, Each additional dog | $50 / night | “Each additional dog $50” |
| Boarding | Classic Suite, Half Day Play, 1 dog | $54 / night | “Half Day Play 1 dog $54” |
| Boarding | Classic Suite, Half Day Play, Each additional dog | $45 / night | “Each additional dog $45” |
| Boarding | Classic Suite, Individual Play, 1 dog | $68 / night | “Suite + Individual Play Classic Luxury 1 dog $68” |
| Boarding | Classic Suite, Individual Play, Each additional dog | $59 / night | “Each additional dog $59” |
| Boarding | Classic Suite, No Play, 1 dog | $48 / night | “Suite Only (No Play) Classic Luxury 1 dog $48” |
| Boarding | Classic Suite, No Play, Each additional dog | $39 / night | “Each additional dog $39” |
| Boarding addon | Check-out after 10 am | $13 / visit | “Check-out after 10 am continues the pet's care with choice of play for $13” |
| Boarding addon | Check-out after 10 am, puppies under 6 months | $20 / visit | “($20 for puppies under 6 months)” |
| Boarding addon | Daily Pawgress Report | $8 / visit | “Daily Pawgress Report $8” |
| Boarding addon | Extra PM potty break | $12 / visit | “Extra PM potty break $12” |
| Boarding addon | Extra individual play session | $17 / visit | “Extra individual play session $17” |
| Boarding addon | Enrichment session with Pawgress Report | $20 / visit | “Enrichment session with Pawgress Report $20” |
Hours
Mon-Fri 6:30am-7:00pm, Sat 7:00am-5:00pm, Sun 12:00pm-5:00pm
Sources
- https://klein.petsuitesofamerica.com/?utm_source=facebook&utm_medium=social&y_source=1_MTY2NzA3NDQtNTU5LWxvY2F0aW9uLndlYnNpdGU%3D
- https://klein.petsuitesofamerica.com/rates
- https://klein.petsuitesofamerica.com/services/cat-boarding-daycare
- https://klein.petsuitesofamerica.com/services/boarding
- https://klein.petsuitesofamerica.com/services/daycare
- https://klein.petsuitesofamerica.com/services