Texas Doghouse prices (2026)
8905 West Ln, Magnolia, TX, 77354 · +12812598672 · Prices last checked 2026-11-14
Cage-freeWebcamsTemperament testBoarding$73.50–$104.50per night
Daycare$49.50per day
Boarding starts at $73.50/night, $25.50 above the Houston median of $48. A full day of daycare is $49.50 vs. the Houston median of $30.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Boarding | standard | $73.50 / night | “Boarding | Standard $73.50 per night” |
| Boarding | cabana | $94.50 / night | “Boarding | Cabana $94.50 per night” |
| Boarding | suite | $86.50 / night | “Boarding | Suite $86.50 per night” |
| Boarding | luxury | $104.50 / night | “Boarding | Luxury $104.50 per night” |
| Daycare | full day | $49.50 / day | “Daycare | Full Day $49.50 per day” |
| Daycare | half day | $25.50 / day | “Daycare | Half Day $25.50 per day” |
| Daycare | first day | $49.50 / day | “Daycare | First Day $49.50 per day” |
| Boarding addon | late checkout | $4.75 / hour | “Any reservation that checks out after 11am Mon-Sat is subject to our hourly fee of $4.75/hour per camper.” |
| Boarding addon | sunday/holiday checkout (1st camper) | $40 / visit | “Sundays and holidays incur a checkout fee of $40 for the 1st camper and $35 for each additional camper.” |
| Boarding addon | sunday/holiday checkout (additional camper) | $35 / visit | “Sundays and holidays incur a checkout fee of $40 for the 1st camper and $35 for each additional camper.” |
Requirements
Vaccines: Rabies, DHPP, Bordetella, Leptospirosis
Hours
Mon-Fri 7:00 AM - 6:30 PM, Sat 8:00 AM - 5:00 PM, Sun 5:00 PM - 6:00 PM