Lakeside Paws prices (2026)
10583 Buccaneer Pl, Frisco, TX, 75036-9263 · +14693287191 · Prices last checked 2026-11-14
WebcamsTemperament testBoarding$78per night
Daycare$12–$40per day
Half day$25
Boarding starts at $78/night, $26 above the Dallas-Fort Worth median of $52. A full day of daycare is $12 vs. the Dallas-Fort Worth median of $32.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Boarding | 1 dog | $78 / night | “$78* 1 Dog / Per night” |
| Boarding | 2 dogs | $130 / night | “$130* 2 dogs” |
| Boarding | 3 dogs | $170 / night | “$170* 3 dogs” |
| Boarding | 4 dogs | $210 / night | “$210* 4 dogs” |
| Boarding | per dog (holiday surcharge) | $10 / visit | “Holiday Rates PLUS $10 PER DOG” |
| Boarding | late checkout extension | $25 / half day | “Add a half day of daycare to extend check out time. Half day of daycare is added after 9:30 am on day of pick-up at the ” |
| Boarding | late/early pickup or drop-off fee | $10 / visit | “Picking up and/or dropping off outside of our designated hours of 7:30-9:30am or 4-6pm will add a $10 fee to the reserva” |
| Boarding | new client evaluation | $12 / visit | “Evaluations are required for new clients over 1 year old, by appointment only at $12/dog.” |
| Boarding | house food provision | $3 / day | “Lakeside can provide your Pup the House Chow, Fromm Gold Adult/ Fromm Puppy, for $3/Day” |
| Boarding | pool time add-on | $10 / visit | “Pool time - $10” |
| Boarding | pack walk add-on | $13 / visit | “pack walk - $13” |
| Boarding | Fetch n’ Tug add-on | $12 / visit | “Fetch n’ Tug - $12” |
| Boarding | cuddle session add-on | $8 / visit | “cuddle session - $8” |
| Boarding | pup cup add-on | $2 / visit | “pup cup - $2” |
| Boarding | frozen kong add-on | $8 / visit | “frozen kong -$8” |
| Boarding | Dog Ice Cream add-on | $5 / visit | “Dog Ice Cream - $5” |
| Daycare | 1 dog | $25 / half day | “$25 HALF DAY 7:30 AM - 12 PM” |
| Daycare | 1 dog | $40 / day | “$40 FULL DAY 7:30 AM - 6:00 PM” |
| Daycare | 2 dogs | $70 / day | “$70 $100 $125 2 dogs 3 Dogs 4 dogs” |
| Daycare | 3 dogs | $100 / day | “$70 $100 $125 2 dogs 3 Dogs 4 dogs” |
| Daycare | 4 dogs | $125 / day | “$70 $100 $125 2 dogs 3 Dogs 4 dogs” |
| Daycare | late/early pickup or drop-off fee | $10 / visit | “Drop offs or pick ups outside of these times will be an additional $10 fee” |
| Daycare | new client evaluation | $12 / visit | “Evaluations are required for new clients over 1 year old, by appointment only, $12/dog.” |
| Daycare | pool time add-on | $10 / visit | “Pool time - $10” |
| Daycare | pack walk add-on | $13 / visit | “pack walk - $13” |
| Daycare | Fetch n’ Tug add-on | $12 / visit | “Fetch n’ Tug - $12” |
| Daycare | cuddle session add-on | $8 / visit | “cuddle session - $8” |
| Daycare | pup cup add-on | $2 / visit | “pup cup - $2” |
| Daycare | frozen kong add-on | $8 / visit | “frozen kong -$8” |
| Daycare | Dog Ice Cream add-on | $5 / visit | “Dog Ice Cream - $5” |
Requirements
Vaccines: Rabies, DHlpp, Bordetella
Size/breed rules: American Bulldogs and American Staffordshire Terriers (Pitbull)
Hours
Mon-Fri 8am - 6pm; Pick-up/Drop-off 7:30-9:30AM | 4-6PM