House of Wag prices (2026)
2912 Race St, Fort Worth, TX, 76111 · +16822503131 · Prices last checked 2026-11-14
Temperament testBoarding$40–$75per night
Daycare$30per day
Boarding starts at $40/night, $12 below the Dallas-Fort Worth median of $52. A full day of daycare is $30 vs. the Dallas-Fort Worth median of $32. Buying a 20-day pack brings daycare down to $26/day.
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Boarding | 1 Dog | $55 / night | “$ 55 / per night 1 Dog” |
| Boarding | 1 Dog | $40 / visit | “$ 40 PM check out” |
| Boarding | 2 Dogs | $95 / night | “$ 95 / per night 2 Dogs” |
| Boarding | 2 Dogs | $60 / visit | “$ 60 PM check out” |
| Boarding | 3 Dogs | $130 / night | “$ 130 / per night 3 Dogs” |
| Boarding | 3 Dogs | $80 / visit | “$ 80 PM check out” |
| Boarding | 4th Dog + | $40 / night | “$ 40 / each dog / per night 4th Dog +” |
| Boarding | 4th Dog + | $40 / visit | “$ 40 PM check out / each dog” |
| Boarding | 1 Dog | $75 / night | “$ 75 / per night 1 Dog” |
| Boarding | 1 Dog | $35 / visit | “$ 35 PM check out” |
| Boarding | 2 Dogs | $115 / night | “$ 115 / per night 2 Dogs” |
| Boarding | 2 Dogs | $55 / visit | “$ 55 PM check out” |
| Boarding | 3 Dogs | $155 / night | “$ 155 / per night 3 Dogs” |
| Boarding | 3 Dogs | $75 / visit | “$ 75 PM check out” |
| Boarding | 4th Dog + | $50 / night | “$ 50 / each / per night 4th Dog +” |
| Boarding | 4th Dog + | $35 / visit | “$ 35 PM check out / each” |
| Boarding addon | House food | $3 / day | “House food charge: $3/per 2 cups a day.” |
| Boarding addon | 1 dog | $30 / visit | “FIRST DAY EVALUATION DAYCARE DAY ($30/1 dog; $50/2 dogs; $70/3 dogs)” |
| Boarding addon | 2 dogs | $50 / visit | “FIRST DAY EVALUATION DAYCARE DAY ($30/1 dog; $50/2 dogs; $70/3 dogs)” |
| Boarding addon | 3 dogs | $70 / visit | “FIRST DAY EVALUATION DAYCARE DAY ($30/1 dog; $50/2 dogs; $70/3 dogs)” |
| Daycare | one dog | $25 / day | “Our first day/evaluation days are full day of daycare($25/one dog).” |
| Daycare | 1 DOG | $30 / day | “$ 30 1 DOG” |
| Daycare | 2 DOGS | $50 / day | “$ 50 2 DOGS” |
| Daycare | 3 DOGS | $70 / day | “$ 70 3 DOGS” |
| Daycare | More than 3 dogs | $20 / day | “$ 20 per dog More than 3 dogs:” |
| Daycare package | ONE DOG | $140 / 5-day pack | “$ 140 5 DAY PASS” |
| Daycare package | ONE DOG | $270 / 10-day pack | “$ 270 10 DAY PASS” |
| Daycare package | ONE DOG | $520 / 20-day pack | “$ 520 20 DAY PASS” |
| Daycare package | TWO DOG | $245 / 5-day pack | “$ 245 5 Day Pass” |
| Daycare package | TWO DOG | $480 / 10-day pack | “$ 480 10 Day Pass” |
Requirements
Vaccines: DHPP, Rabies, Bordetella