Bed And Biscuit prices (2026)
1401 O Reilly Ct, Austin, TX, 78734-2750 · +15123430723 · Prices last checked 2026-11-14
Cage-freeBoarding-per night
Daycare-per day
Full price list
| Service | Option | Price | As written on their site |
|---|---|---|---|
| Daycare | new dog | $99 / 30-day pack | “New dogs can enjoy 30 days of unlimited daycare for $99” |
| Daycare | membership | $160 / month | “5 DAYS $160 $32/day (save $8/day)” |
| Daycare | membership | $270 / month | “9 DAYS $270 $30/day (save $10/day)” |
| Daycare | membership | $377 / month | “13 DAYS $377 $29/day (save $11/day)” |
| Daycare | membership | $476 / month | “17 DAYS $476 $28/day (save $12/day)” |
| Daycare | unlimited membership | $828 / month | “UNLIMITED $828 Best Value!” |
| Daycare | outside hours | $25 / visit | “While we can accommodate outside these hours for a $25 fee, we recommend staying within regular hours” |
Requirements
Vaccines: Distemper, Rabies, Bordetella
Hours
Monday-Friday: 7am-10:30am and 3pm-7pm; Saturday: 8am-10am and 2pm-4pm; Sunday: 11am-12pm and 3pm-7pm